Bibin221
Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Sep 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $4,850 | $17 | -0.2% | -$12 | -1 | |
| $24,740 | $1,016 | 2.1% | $504 | 0 | |
| $9,818 | $191 | 0.3% | $28 | 0 | |
| $26,049 | $201 | -0.3% | -$89 | 0 | |
| $4,850 | $17 | -0.1% | -$7 | -255 | |
| $24,740 | $1,016 | -0.9% | -$234 | 0 | |
| $9,818 | $191 | 0.7% | $71 | -90 | |
| $26,049 | $201 | 3.5% | $879 | -19 | |
| $4,850 | $17 | -1.4% | -$68 | -681 | |
| $24,740 | $1,016 | -4.5% | -$1,169 | 5 | |
| $9,818 | $191 | -0.6% | -$63 | 43 | |
| $26,049 | $201 | 3.0% | $761 | 150 | |
| $4,850 | $17 | -4.1% | -$207 | -1,164 | |
| $24,740 | $1,016 | 17.2% | $3,626 | -52 | |
| $9,818 | $191 | 0.0% | $0 | 43 | |
| $26,049 | $201 | 3.0% | $761 | 150 | |
| $4,850 | $17 | -2.5% | -$127 | -546 | |
| $24,740 | $1,016 | 394.8% | $19,740 | -40 | |
| $9,818 | $191 | 0.0% | $0 | 43 | |
| $26,049 | $201 | 3.0% | $761 | 150 |
Input by Bibin221
About
- Trading From:
- India (map)
- Trading Style(s):
- Quantitative Analyst
- Markets Traded:
- Crypto, Energy, Equities, Forex
- Contracts Traded:
- Spot, CFDs
Picture
Ignored Show Content