Forex Trades
Trade Feed / Live Accounts
- Filter
Stream
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Xauusd.sc BUY ~ 4,950.9 Scaled Out | < 1 min ago Closed Short at 4,950.98 Closed Short at 4,949.36 Closed Short at 4,950.5 Closed Short at 4,950.11 Closed Short at 4,953.61 | 0.0% 0.0% -0.2% -0.2% -0.3% | na na na na na | |
| Xauusd.sc SELL ~ 4,949.8 Scaled Out | < 1 min ago | -0.3% -0.4% -0.2% 0.0% | na na na na | |
| Xauusd.sc BUY ~ 4,950.3 Scaled Out | < 1 min ago Closed Short at 4,950.98 Closed Short at 4,949.52 | -0.1% -0.1% | na na | |
| Xauusd.sc SELL ~ 4,950.2 Scaled Out | < 1 min ago Closed Long at 4,951.38 Closed Long at 4,949.02 | -0.1% 0.0% | na na | |
| Ndx SELL 25,111 Closed Long | < 1 min ago | 0.1% | na | |
| Gold/USD BUY 4,952.69 Closed Short | < 1 min ago | 0.0% | na | |
| Gold/USD SELL 4,953.16 Opened Short | < 1 min ago | 0.0% | na | |
| Xauusd.sc BUY 4,951.36 Opened Long | < 1 min ago | 0.0% | na | |
| Xauusd.sc BUY 4,951.37 Opened Long | < 1 min ago | 0.0% | na | |
| Xauusd.sc BUY 4,951.36 Opened Long | < 1 min ago | 0.0% | na | |
| Xauusd.sc BUY 4,951.38 Opened Long | < 1 min ago | -0.1% | na | |
| Gold/USD SELL ~ 4,948.5 Scaled In | < 1 min ago Opened Short at 4,944.49 Opened Short at 4,952.53 | -7.7% MTM -4.8% MTM | na na | |
| Ws30 SELL 50,179 Closed Long | < 1 min ago | 0.2% | na | |
| NDX/100 SELL 25,083.87 Closed Long | < 1 min ago | 0.7% | na | |
| Xauusd.sc SELL 4,940.79 Opened Short | 1 min ago | -0.3% | na | |
| Xauusd.sc SELL 4,940.78 Opened Short | 1 min ago | -0.1% | na | |
| Xauusd.sc SELL 4,940.79 Opened Short | 1 min ago | -0.2% | na | |
| Xauusd.sc SELL 4,941.29 Opened Short | 1 min ago | -0.3% | na | |
| Btcusd. SELL 71,150.8 Opened Short | 2 min ago | -2.2% MTM | na | |
| .us500cash BUY 6,936.7 Closed Short | 3 min ago | -47.6% | na | |
| Gold/USD BUY 4,947.32 Closed Short | 5 min ago | 0.0% | na | |
| GBP/JPY BUY 213.92 Opened Long | 6 min ago | 0.0% MTM | 8 MTM | |
| GBP/JPY BUY 213.92 Closed Short | 7 min ago | -0.2% | -102 | |
| EUR/NZD SELL 1.9642 Opened Short | 8 min ago | 0.0% MTM | 7 MTM | |
| EUR/NZD SELL 1.9642 Closed Long | 8 min ago | -0.1% | -90 | |
| Gold/USD SELL 4,947.92 Opened Short | 8 min ago | 0.0% | na | |
| AUD/CAD BUY 0.9584 Opened Long | 9 min ago | 0.0% MTM | 1 MTM | |
| Xauusd_m SELL 4,941.81 Closed Long | 9 min ago | 1.0% | na | |
| Gold/USD BUY 4,940.37 Closed Short | 10 min ago | 6.2% | na | |
| Btcusdm SELL 71,159.67 Opened Short | 12 min ago | -0.4% MTM | na | |
| Xauusd_m BUY 4,938.75 Opened Long | 13 min ago | 1.0% | na | |
| Xauusd.sc BUY ~ 4,940.1 Scaled Out | ~13 min ago Closed Short at 4,940.75 Closed Short at 4,939.35 | 0.3% 0.2% | na na | |
| Btcusdm BUY 71,003.9 Closed Short | 14 min ago | -61.9% | na | |
| Xauusd.sc BUY ~ 4,941.0 Scaled Out | ~14 min ago | 0.2% 0.2% 0.2% 0.2% | na na na na | |
| Xauusd.sc BUY ~ 4,943.0 Scaled Out | ~15 min ago | 0.1% 0.1% 0.0% | na na na | |
| Xauusd.sc SELL ~ 4,943.5 Scaled In | ~16 min ago | 0.0% -0.2% -0.2% | na na na | |
| Xauusd.sc SELL ~ 4,943.5 Scaled In | ~16 min ago | 0.1% 0.0% -0.1% | na na na | |
| Xauusd.sc SELL ~ 4,943.5 Scaled In | ~16 min ago | 0.1% -0.2% -0.3% | na na na | |
| Xauusd.sc SELL ~ 4,943.6 Scaled In | ~16 min ago | 0.2% -0.1% -0.2% | na na na | |
| Xauusd.sc BUY ~ 4,944.0 Scaled Out | ~16 min ago | 0.2% 0.2% 0.1% 0.1% | na na na na |
| Feb Rank/Explorer | Feb Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | Gojira | 2,729.9% | ||
| #2 | Agu Igbo | 527.4% | ||
| #3 | 78 Fxpro | 432.6% | ||
| #4 | [email protected] | 387.6% | ||
| #5 | risdzy | 349.4%MTM | ||
| #6 | jason2521 | 260.1%MTM | ||
| #7 | Samuel_OG | 229.0% | ||
| #8 | baghaee 2 | 218.5%MTM | ||
| #9 | real 100$ | 183.1% | ||
| #10 | Gold Is My Life | 166.1% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.