Daovanmanh
Ignored Show Content
- Status:
- Trader
- Last Online:
- Sep 23, 2025
- Using Local Time:
- 1:34pm (1 hr behind you)
- Joined Forex Factory:
- Dec 2023
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $7,566 | -$18 | 0.1% | $7 | 28 | |
| 20,276 | -57,267 | -15.2% | -3,631 | -2,764 | |
| 0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $4 | na | na | na | na | |
| 332,000 | -1,333 | 0.1% | 304 | 0 | |
| $7,566 | -$18 | 1.0% | $73 | 328 | |
| 20,276 | -57,267 | -20.7% | -5,275 | -2,555 | |
| 0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $4 | na | na | na | na | |
| 332,000 | -1,333 | 0.1% | 304 | 0 | |
| $7,566 | -$18 | 3.3% | $238 | 1,400 | |
| 20,276 | -57,267 | 56.0% | 7,279 | 1,726 | |
| 0 | na | na | na | na | |
| $0 | na | na | na | na | |
| $4 | na | na | na | na | |
| 332,000 | -1,333 | 0.1% | 304 | 0 | |
| $7,566 | -$18 | 6.5% | $461 | 1,063 | |
| 20,276 | -57,267 | -37.7% | -24,345 | -17,037 | |
| 0 | na | -100.0% | -15,539 | 0 | |
| $0 | na | -17.9% | -$448 | -486 | |
| $4 | na | na | na | na | |
| 332,000 | -1,333 | 0.1% | 304 | 0 | |
| $7,566 | -$18 | 51.3% | $2,566 | 10,790 | |
| 20,276 | -57,267 | -9.5% | -53,334 | 12,073 | |
| 0 | na | 505.4% | 103,505 | 0 | |
| $0 | na | 127.7% | $5,309 | 4,869 | |
| $4 | na | -30.0% | -$2,996 | 0 | |
| 332,000 | -1,333 | 57.2% | 171,700 | 0 |
Input by Daovanmanh
About
- Trading From:
- Vietnam (map)