Ignored Show Content
- Status:
- Trader
- Last Online:
- 8 hr ago
- Using Local Time:
- 11:41pm (1 hr behind you)
- Joined Forex Factory:
- May 2021
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $813 | $658 | -0.5% | -$4 | 21 | |
| $1,262 | $833 | -1.6% | -$20 | 0 | |
| $1,116 | $1,001 | 0.0% | $0 | 0 | |
| $3,662 | $2,904 | -0.7% | -$26 | 0 | |
| $1,168 | $212 | 1,069.4% | $1,069 | 5 | |
| $2 | na | na | na | na | |
| $1 | na | na | na | na | |
| $813 | $658 | 18.3% | $126 | -77 | |
| $1,262 | $833 | 4.2% | $51 | 6 | |
| $1,116 | $1,001 | 0.0% | $0 | 0 | |
| $3,662 | $2,904 | 1.5% | $55 | 1 | |
| $1,168 | $212 | 23.7% | $224 | 5 | |
| $2 | na | na | na | na | |
| $1 | na | na | na | na | |
| $813 | $658 | 21.0% | $993 | -109 | |
| $1,262 | $833 | 43.7% | $1,114 | 42 | |
| $1,116 | $1,001 | 82.0% | $2,986 | 0 | |
| $3,662 | $2,904 | 15.0% | $1,548 | 38 | |
| $1,168 | $212 | 104.0% | $3,499 | 87 | |
| $2 | na | 2.9% | $253 | 0 | |
| $1 | na | 4.9% | $144 | 0 | |
| $813 | $658 | 47.1% | $1,831 | -389 | |
| $1,262 | $833 | 116.8% | $1,973 | 77 | |
| $1,116 | $1,001 | 28.4% | $1,465 | 45 | |
| $3,662 | $2,904 | 49.5% | $3,957 | 58 | |
| $1,168 | $212 | 23.6% | $1,309 | 67 | |
| $2 | na | 14.6% | $1,148 | 4 | |
| $1 | na | 38.1% | $863 | 56 | |
| $813 | $658 | 67.9% | $2,571 | 138 | |
| $1,262 | $833 | 116.2% | $1,989 | -126 | |
| $1,116 | $1,001 | 28.4% | $1,465 | 45 | |
| $3,662 | $2,904 | 49.5% | $3,957 | 58 | |
| $1,168 | $212 | 23.6% | $1,309 | 67 | |
| $2 | na | 0.9% | $226 | 598 | |
| $1 | na | 29.3% | $731 | 71 |
Input by duongvalo
About
- Trading From:
- Vietnam (map)
Ignored Show Content