libertydude
Ignored Show Content
- Status:
- Trader
- Last Online:
- Invisible
- Using Local Time:
- Invisible
- Joined Forex Factory:
- Jan 2026
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| $49,627 | $164 | -0.0% | -$13 | -8 | |
| $50,068 | na | na | na | na | |
| $49,627 | $164 | -0.1% | -$29 | 20 | |
| $50,068 | na | -0.1% | -$41 | -6 | |
| $49,627 | $164 | -1.7% | -$858 | -44 | |
| $50,068 | na | -2.0% | -$1,003 | -79 | |
| $49,627 | $164 | -0.8% | -$374 | 39 | |
| $50,068 | na | 0.1% | $68 | -116 | |
| $49,627 | $164 | -0.7% | -$369 | 39 | |
| $50,068 | na | 0.1% | $68 | -116 |
Input by libertydude
About
- Trading From:
- Switzerland (map)