Macau
Ignored Show Content
- Status:
- Trader
- Last Online:
- Nov 16, 2025
- Using Local Time:
- 8:27am
- Joined Forex Factory:
- Mar 2015
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| 38 | na | na | na | na | |
| 1,908 | -28 | 0.4% | 7 | 0 | |
| 1,917 | -20 | -2.4% | -48 | 0 | |
| 1 | na | na | na | na | |
| 10,171 | -196 | 0.3% | 34 | 0 | |
| 1,814 | -40 | 1.2% | 22 | 0 | |
| 1 | na | na | na | na | |
| 38 | na | -96.1% | -1,241 | 0 | |
| 1,908 | -28 | -9.7% | -204 | 0 | |
| 1,917 | -20 | -8.0% | -167 | 0 | |
| 1 | na | -0.1% | -1 | 0 | |
| 10,171 | -196 | -2.4% | -250 | 0 | |
| 1,814 | -40 | -10.8% | -218 | 0 | |
| 1 | na | -0.5% | -3 | 0 | |
| 38 | na | -54.4% | -8,105 | 0 | |
| 1,908 | -28 | 102.5% | 2,706 | 0 | |
| 1,917 | -20 | 4.5% | 396 | 0 | |
| 1 | na | -59.9% | -4,410 | 0 | |
| 10,171 | -196 | 2.9% | 583 | 0 | |
| 1,814 | -40 | 17.2% | 1,222 | 0 | |
| 1 | na | -7.4% | -966 | 0 | |
| 38 | na | -54.4% | -8,105 | 0 | |
| 1,908 | -28 | -1.7% | -107 | 0 | |
| 1,917 | -20 | -13.1% | -1,719 | 0 | |
| 1 | na | -59.9% | -4,410 | 0 | |
| 10,171 | -196 | 2.5% | 574 | 0 | |
| 1,814 | -40 | -30.8% | -6,224 | 0 | |
| 1 | na | -7.4% | -966 | 0 | |
| 38 | na | -38.4% | -7,628 | 0 | |
| 1,908 | -28 | -6.8% | -3,112 | 0 | |
| 1,917 | -20 | -13.9% | -3,463 | 0 | |
| 1 | na | -60.9% | -7,426 | 0 | |
| 10,171 | -196 | -15.6% | -5,617 | 0 | |
| 1,814 | -40 | -40.2% | -14,917 | 0 | |
| 1 | na | -12.9% | -2,025 | 0 |
Input by Macau
About
- Trading From:
- Malaysia (map)
Ignored Show Content
Subscribers
(40)