Ignored Show Content
- Status:
- Trader
- Last Online:
- Nov 11, 2025
- Using Local Time:
- 7:35am (7 hr behind you)
- Joined Forex Factory:
- Dec 2019
Trade Explorers
| Equity | Unrealized | Return | Profit | Pips | |
|---|---|---|---|---|---|
| zł2,694 | na | na | na | na | |
| na | na | ||||
| na | na | ||||
| zł2,694 | na | -13.8% | -zł432 | 0 | |
| na | na | ||||
| na | na | ||||
| zł2,694 | na | 6.6% | zł179 | 0 | |
| na | na | ||||
| na | na | ||||
| zł2,694 | na | 14.8% | zł373 | 0 | |
| na | na | ||||
| na | na | ||||
| zł2,694 | na | -17.0% | -zł1,084 | 0 | |
| -18.3% | 0 | ||||
| na | na |
Input by MyAlgoFx
About
- Trading From:
- Poland (map)
- Trading Involvement:
- Full-Time Trader
- Trading Since:
- December 2009
- Trading Style(s):
- Automated Systems, Price Action
- Markets Traded:
- Equities, Forex
- Contracts Traded:
- Spot, Futures, Futures Options, CFDs
- Coding Proficiency:
- cAlgo, Jforex, MetaTrader 4, MetaTrader 5, TradeStation, Other