| Leads | Thread | Last Reply Last Reply | Reply Preview | Replies |
|---|---|---|---|---|
| yes | 5 | |||
| Here is nothing to study. This is just bad. No conflict. No anything at all. | 14 | |||
| Hello. This strategy is based on a trend and placing a grid of orders at reversal points. At the very beginning, the trend is determined ... | 156 | |||
| king how to get that ADX | 6,724 | |||
| So I finally have 3x net wins that has erased all previous losses putting me in profit. I reached +2 net trades 3 times previously. The ... | 185 | |||
| Nice, bet that took under 2 secs?img data-emoji="shushing_face" alt="" width="18" height="18" loading="lazy" class="emoji" src="https://resources.faireconomy.media/images/emojis/64/1f92b.png?v=15.1"> | 4 | |||
| Those unfamiliar with ZigZag (Semafore) might find it advantageous to use a Donchian Channel alongside. | 640 | |||
| Risking only 0.5% on this trade can pass your proprofirm. Risk Reward Ratio is 1:7. This is just how to read the market. noting else. | 99 | |||
| You're right...sorry for my forgetfulness..here are the inputs, as you can see I only want to trade the classic divergences not the hidden ... | 752 | |||
| Happy New Year 2026 I m Back with some trading chart to go with the process that i have learn so far ... still learning how to interact ... | 126 | |||
| Very interesting, I'm not familiar with Microstructure of Convergences | 48 | |||
| Hello everyone, and Happy New Year! Can you tell us more about your backtesting? How did you set up your EA? | 71 | |||
| another question does the stochastic 14 3 3 need to be already above or below the 20 80 level on entry or crossing past at same time ? | 383 | |||
| Try posting real time chart photos sometime in 2026. Along with trade entry and exit. Similar to the attached image. With your system ... | 22 | |||
| can you share section link ? | 58 | |||
| M5 {image} {image} | 29 | |||
| Hi Hasib, I would like to join, but cannot send private message yet ;( thanks, regards | 1,845 | |||
| Indeed! Merry Christmas and all the best for a satisfying and fulfilling New Year! | 17,308 | |||
| Anybody still alive here. Can the grid be updated. | 259 | |||
| Hi Mojo1940 Any up to date file for the csv file? Or we don't need to update the CSV file as the earlier one is from 2014 to 2017 of data? ... | 994 | |||
| Avoiding gold like the plague this period. I'm sticking with indices after I modified Laura's Original strategy. Sticking to more or less ... | 6,076 | |||
| Gents, I know the attached screenprint has the CCI Indicator and this Forum was about the RSI Indicator BUT I just was wishing everyone a ... | 44 | |||
| {image} | 218 | |||
| Good morning, i`d like to ask about this indicator. What`s the logic behind it? I`ve been using it along with Goldbach Dealing Ranges and ... | 392 | |||
| Is the creator of this EA still around? | 1,363 | |||
| Couldnt find the indicator. Please share as a link. i have attached the reference image below. | 5 | |||
| {image} | 6 | |||
| very quiet in here, anyway, took a long this morning and got rewarded | 12,442 | |||
| Shit! Another Agnew thread. Why don't you get a picture on your profile icon so that we can recognize your threads. Then we have the ... | 7 | |||
| Hello Guys, I was wondering if anybody trades like pipeasy or similar? If you have could you please share your experiences, ups and downs. | 7,453 | |||
| Please explain how to use this EA. Thank you. | 1,260 | |||
| brother no need to test it is easy to judge using only paper and pencil for 1 min .. it is a math issue . . this semi-hedging will never ... | 1,211 | |||
| any updates? | 53 | |||
| {image} Perfect! | 2,369 | |||
| i learned a lot from IF and 1st time seeing his face !! {video} | 2,179 | |||
| Dear,heretotrade, I deleted my post because without understanding your system it is wrong to force my view with my system so going to test ... | 36 | |||
| I converted your mql4 to my own backtesting framework and obtained the following results 2025-12-06 01:39:08.385 [INF] Backtest complete in ... | 2 | |||
| If there are people who want me to relaunch this thread i could of course do that. But you guys need to tell me haha. Thread did not really ... | 87 | |||
| Great system brother, I'll be following this thread closely. I hope it stays active. It's a simple system, you have to try it. ... | 7 | |||
| Hi, I抦 curious ?are you currently using this system in your own trading? If so, has it been profitable for you? Excited to hear back from ... | 3,783 |
-
Waiting at the Riverband leads|Trading Systems|3,864 replies ajiemussa replied 16 hr ago The ATR is around 5300+
-
Nova Volume Trading System leads|Trading Systems|2,072 replies xkwisit2001 replied 2 hr 15 min ago Following on from this... 17R Stop just below the imbalance
-
Ichimoku and price action leads|Trading Systems|332 replies Tyross replied 8 hr ago Yes, that's it. I use the SMA slope to secure very short-term trading scenarios. But some ...
-
The strength of BE system leads|Trading Systems|400 replies cfudge replied 8 hr ago Here are the results from the original EA still running the regular method Chart 1 is Feb 2nd ...
-
M1 Countertrend Scalping Strategy leads|Trading Systems|17,627 replies Ronin- replied 9 hr ago ok could not not enter these last few trades for the day. Have a great weekend everyone. ...
-
The PriceBob Strategy leads|Trading Systems|2,160 replies vidvad replied 10 hr ago I find 1 month on, 1 month off works wonders for my sanity. I'll be "vanished" for the month ...
-
Golden-Cross Trading-Idea leads|Trading Systems|1,042 replies Mcxtrader replied 4 hr ago Thank you very much for the update. I will go through the PDF.
-
D1 Elasticity Pullback Trading leads|Trading Systems|5,089 replies riri06u replied 11 hr ago {image}
-
20-Level Structured Hedging Engine with Equity Protection & Auto leads|Trading Systems|3 replies kofix11 replied 9 hr ago Thanks Hassiikahlon Today I traded XAUUSD on demo but it was a total of 12% loss day. I tried ...
-
Trend Finder 4hr Mod System leads|Trading Systems|31 replies Erebus replied 5 hr ago Here is a good one for you, see if you can find it in the Market Tab, and it's FREE {image} ...
Metals Trading Systems / Last Replied
-
Scalping Gold using WPR leads|Trading Systems|1,017 replies metaltrader9 replied Dec 27, 2025 invalid account
Crypto Trading Systems / Last Replied
-
BTC/USD breakout strategy leads|Trading Systems|18 replies hathor replied Aug 6, 2024 Dive reached sub 56000.00 Bigger TF target still not reached, but its on the way sooner or ...