Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| BTC/USD BUY 65,965.45 Opened Long | 3 hr ago | -0.7% MTM | na | |
| Dogeusd BUY 0.09385 Opened Long | 3 hr ago | -1.7% MTM | na | |
| Btcusdm BUY ~ 65,988.5 Scaled In | ~3 hr ago | -2.3% MTM -3.4% MTM -3.4% MTM -4.1% MTM | na na na na | |
| Btcusd# BUY 65,778.8 Opened Long | 4 hr ago | 0.0% | na | |
| Btcusdc BUY 65,950.31 Opened Long | 4 hr ago | 0.0% MTM | na | |
| Btcusd# BUY ~ 65,951.3 Scaled In | ~4 hr ago | 0.0% 0.0% 0.0% | na na na | |
| BTC/USD BUY ~ 65,977.5 Scaled In | ~4 hr ago Opened Long at 65,984 Opened Long at 65,971 | -0.1% MTM 0.0% MTM | na na | |
| Btcusd# SELL ~ 65,983.8 Scaled Out | ~4 hr ago Closed Long at 65,983.8 Closed Long at 65,983.8 | 0.0% 0.0% | na na | |
| BTC/USD BUY 65,940.045 Opened Long | 4 hr ago | 0.6% MTM | na | |
| Crash 300 Index BUY 1,789.971 Closed Short | 4 hr ago | -33.2% | na | |
| Jump 50 Index SELL 27,032.37 Closed Long | 4 hr ago | -80.9% | na | |
| Btcusd# SELL 65,875.6 Closed Long | 4 hr ago | 0.5% | na | |
| Btcusd# BUY 65,898.1 Opened Long | 4 hr ago | 0.6% | na | |
| Ethusd# SELL 1,929.82 Closed Long | 4 hr ago | 0.4% | na | |
| Ethusd# BUY 1,933.49 Opened Long | 4 hr ago | -0.3% MTM | na | |
| BTC/USD BUY 65,897.95 Opened Long | 4 hr ago | 0.1% MTM | na | |
| Volatility 75 Index SELL ~ 36,641.7 Scaled Out | ~4 hr ago | -0.4% -0.2% 0.6% | na na na | |
| Volatility 75 Index BUY 36,661.09 Closed Short | 4 hr ago | 0.5% | na | |
| Btcusd# BUY 65,851.9 Opened Long | 4 hr ago | 0.0% | na | |
| Jump 50 Index BUY 27,121.47 Opened Long | 4 hr ago | -80.9% | na | |
| Btcusd# BUY 65,915.7 Opened Long | 4 hr ago | 0.0% | na | |
| Btcusd# SELL ~ 65,888.6 Scaled Out | ~4 hr ago Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Closed Long at 65,888.56 Showing 15; remainder omitted. | 0.0% 0.0% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% -0.1% | na na na na na na na na na na na na na na na | |
| Jump 50 Index SELL 27,045.03 Closed Long | 5 hr ago | -64.9% | na | |
| Btcusdc BUY 65,761.19 Opened Long | 5 hr ago | 1.4% MTM | na | |
| BTC/USD BUY 65,839.42 Opened Long | 5 hr ago | 0.9% MTM | na | |
| BTC/USD SELL 65,827.15 Opened Short | 5 hr ago | -1.1% MTM | na | |
| Jump 50 Index BUY 27,166.09 Opened Long | 5 hr ago | -64.9% | na | |
| Jump 50 Index BUY 27,158.09 Closed Short | 5 hr ago | -5.4% | na | |
| Jump 50 Index SELL 27,140 Opened Short | 5 hr ago | -5.4% | na | |
| Btcusd# SELL 65,800.4 Closed Long | 5 hr ago | 0.8% | na | |
| Btcusd# BUY 65,822.9 Opened Long | 5 hr ago | 0.5% | na | |
| Btcusd# SELL ~ 65,687.4 Scaled Out | ~5 hr ago Closed Long at 65,687.4 Closed Long at 65,687.4 | 0.1% 0.8% | na na | |
| Btcusd# BUY 65,728.8 Opened Long | 5 hr ago | 0.8% | na | |
| BTC/USD BUY 65,653.31 Opened Long | 5 hr ago | 0.3% MTM | na | |
| Volatility 75 Index BUY 36,758.82 Opened Long | 5 hr ago | -0.5% MTM | na | |
| BTC/USD BUY 65,710 Opened Long | 5 hr ago | 0.5% MTM | na | |
| Btcusd.a BUY 65,655.22 Opened Long | 5 hr ago | 1.0% MTM | na | |
| Btcusd# SELL ~ 65,405.0 Scaled Out | ~5 hr ago | 0.8% 0.8% 1.3% 0.2% | na na na na | |
| Btcusd# BUY ~ 65,278.1 Scaled In | ~5 hr ago | 0.8% 0.8% 1.3% 0.2% | na na na na | |
| BTC/USD BUY 65,852.15 Opened Long | 5 hr ago | 0.1% MTM | na |
| Feb Rank/Explorer | Feb Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | munaHfm | 3,494.4%MTM | ||
| #2 | Nadeem Khalid | 1,304.3%MTM | ||
| #3 | tresizla | 605.6% | ||
| #4 | Amit Kumar Prasad | 567.9% | ||
| #5 | robocent | 244.6% | ||
| #6 | FXtraderMayBe | 235.5% | ||
| #7 | XAUMonkey | 196.3% | ||
| #8 | ExnessEURO | 184.2% | ||
| #9 | tiam | 179.0% | ||
| #10 | FPMarkets 2 | 177.3%MTM | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.