Forex Trades
| Trade | Trader | Return | Pips |
|---|---|---|---|
| Goldmicro SELL 5,051.8 Closed Long | < 1 min ago | 0.1% | na | |
| Us100.cash SELL 25,168.95 Opened Short | 2 min ago | 0.0% MTM | na | |
| GBP/JPY BUY 209.71 Closed Short | 3 min ago | 3.1% | 59 | |
| Xauusd.i SELL ~ 5,051.6 Scaled Out | ~3 min ago Closed Long at 5,051.44 Closed Long at 5,051.74 | -1.6% 5.8% | na na | |
| Gold/USD SELL ~ 5,051.2 Scaled Out | ~3 min ago Closed Long at 5,051.102 Closed Long at 5,051.343 | 0.0% 0.0% | na na | |
| Gold/USD BUY 5,052.33 Opened Long | 3 min ago | 0.0% MTM | na | |
| GBP/CHF SELL 1.0482 Opened Short | 3 min ago | 0.0% MTM | -3 MTM | |
| GBP/USD SELL 1.3685 Closed Long | 3 min ago | 0.0% | 5 | |
| Gold/USD BUY 5,049.622 Opened Long | 4 min ago | 12.4% MTM | na | |
| Gold/USD BUY ~ 5,048.3 Scaled Out | ~4 min ago | 0.0% -0.1% 0.1% | na na na | |
| Gold/USD BUY 5,048.88 Opened Long | 4 min ago | 0.0% MTM | na | |
| Goldmicro BUY 5,048.97 Opened Long | 5 min ago | 0.1% MTM | na | |
| Goldmicro BUY 5,048.22 Opened Long | 5 min ago | 0.1% | na | |
| Gold/USD SELL ~ 5,048.4 Scaled In | ~5 min ago | 0.0% -0.1% 0.1% | na na na | |
| AUD/USD BUY 0.7101 Closed Short | 5 min ago | 0.0% | 11 | |
| EUR/USD SELL 1.1914 Opened Short | 5 min ago | -0.3% MTM | -2 MTM | |
| GBP/NZD SELL 2.2597 Opened Short | 5 min ago | 0.0% MTM | -6 MTM | |
| AUD/CAD SELL 0.9601 Closed Long | 5 min ago | -0.3% | -19 | |
| AUD/USD BUY 0.7102 Opened Long | 6 min ago | 0.0% MTM | 1 MTM | |
| Gold/USD SELL 5,047.5 Opened Short | 6 min ago | -4.1% MTM | na | |
| Gold SELL 5,047.55 Opened Short | 6 min ago | -4.9% MTM | na | |
| Xauusd.i BUY 5,048.31 Opened Long | 6 min ago | 5.8% | na | |
| EUR/AUD SELL 1.6770 Closed Long | 7 min ago | 0.1% | 34 | |
| Gold/USD BUY ~ 5,048.4 Scaled In | ~7 min ago Opened Long at 5,049.183 Opened Long at 5,047.57 | 0.0% 0.0% | na na | |
| Xauusdc BUY 5,049.192 Opened Long | 7 min ago | -4.1% | na | |
| Spotcrude.a BUY ~ 64.9 Scaled In | ~7 min ago Opened Long at 64.873 Opened Long at 64.873 | 0.0% MTM 0.0% MTM | na na | |
| Gold# BUY ~ 5,048.0 Scaled In | ~8 min ago | 0.3% MTM 0.2% MTM 0.2% MTM 0.2% MTM | na na na na | |
| Gold/USD BUY 5,047.87 Opened Long | 8 min ago | 1.2% MTM | na | |
| Xauusdm BUY 5,047.919 Opened Long | 8 min ago | 5.9% MTM | na | |
| NZD/USD BUY 0.6056 Opened Long | 9 min ago | -8.3% MTM | -2 MTM | |
| Gold/USD SELL 5,049.37 Closed Long | 9 min ago | 0.1% | na | |
| Xauusdc SELL ~ 5,049.2 Scaled Out | ~9 min ago | -4.3% -4.1% -4.1% | na na na | |
| Gold/USD BUY 5,048.16 Opened Long | 9 min ago | 0.1% | na | |
| Nq_h BUY 25,250.25 Closed Short | 9 min ago | 0.7% | na | |
| EUR/USD SELL 1.1915 Opened Short | 9 min ago | 0.0% MTM | 1 MTM | |
| Gold/USD SELL 5,048.26 Opened Short | 9 min ago | 0.0% MTM | na | |
| Gold/USD SELL 5,048.26 Opened Short | 9 min ago | 0.0% MTM | na | |
| Gold/USD SELL 5,048.26 Opened Short | 9 min ago | 0.0% MTM | na | |
| Gold/USD BUY 5,048.76 Opened Long | 9 min ago | 0.0% MTM | na | |
| Gold/USD BUY 5,048.76 Opened Long | 9 min ago | 0.0% MTM | na |
| Feb Rank/Explorer | Feb Return | Trader | Return/Days | |
|---|---|---|---|---|
| #1 | TIC | 1,141.9%MTM | ||
| #2 | jason2521 | 410.7%MTM | ||
| #3 | NasMaster1 | 364.0%MTM | ||
| #4 | The Pham | 361.5%MTM | ||
| #5 | IGG_LIVE1 | 286.7% | ||
| #6 | PUPRIME IB | 253.4% | ||
| #7 | baghaee 2 | 247.3% | ||
| #8 | Amit Kumar Prasad | 239.4%MTM | ||
| #9 | Studnia | 204.4%MTM | ||
| #10 | FXtraderMayBe | 182.7% | ||
| Instrument | Long Traders Long Lots Long Traders / Lots | Short Traders Short Lots Short Traders / Lots | Detail |
|---|
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
| |
| Open |
Data Source: Trade Explorer
The data on this page is sourced from traders using Forex Factory's Trade Explorer, a web-based interface that empowers traders to intelligently analyze their trading performance.
Create a Trade Explorer, or learn more in the user guide and FF blog.