US Federal Funds Rate
Short term interest rates are the paramount factor in currency valuation - traders look at most other indicators merely to predict how rates will change in the future;
The rate decision is usually priced into the market, so it tends to be overshadowed by the FOMC Statement, which is focused on the future;
- US Federal Funds Rate Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Jan 29, 2026 | 3.75% | 3.75% | 3.75% |
| Dec 11, 2025 | 3.75% | 3.75% | 4.00% |
| Oct 30, 2025 | 4.00% | 4.00% | 4.25% |
| Sep 18, 2025 | 4.25% | 4.25% | 4.50% |
| Jul 31, 2025 | 4.50% | 4.50% | 4.50% |
| Jun 19, 2025 | 4.50% | 4.50% | 4.50% |
| May 8, 2025 | 4.50% | 4.50% | 4.50% |
| Mar 20, 2025 | 4.50% | 4.50% | 4.50% |
-
- US Federal Funds Rate News
From think.ing.com|Jan 29, 2026|1 commentThe curve edged higher on the smidgen of reduced negative commentary from the FOMC statement, and the commentary from Chair Powell subsequently copper-fastened the market notion that rate cuts are off the agenda, at least for now. This week, the 10yr yield edged up from the 4.2% area on Monday to 4.25% post the FOMC (and is higher today, pre and post the FOMC). It抯 been quite the week for dollar products, given the FX intervention talk out of Japan, and then the dollar weakness push from President Trump. Add that vulnerability to a ...
From scotiabank.com|Jan 29, 2026The policy rate held unchanged at 3.75% as universally expected and the bias remains heavily conditional upon future data and developments. Label this outing ?5 unnecessary questions for a press conference that was 47 minutes too long.?You had me at simply saying I'm not changing today, dunno about the future, we抣l see you then after more data. At least the statement was short and sweet. Like the case of the BoC in the morning, markets barely even noticed (charts 1?). The 2s yield is unchanged. Full year Fed-pricing was unchanged ...
From think.ing.com|Jan 29, 2026|1 commentThe Federal Reserve held policy rates steady in a 10-2 vote as widely expected. Both Governors Stephen Miran and Chris Waller voted for 25bp cuts as we suspected. Remember this is Stephen Miran抯 last meeting with his term ending on Saturday. Chris Waller抯 name continues to be mentioned in connection with the Fed Chair position, but he is now seen in a distant third place behind both Rick Rieder and Kevin Warsh by prediction markets. The key takeaway is a slightly hawkish twist to the accompanying statement and press conference. At ...
From zerohedge.com|Jan 29, 2026|1 commentDespite two dovish dissents, The Fed is likely on an 揺xtended pause?noting strong activity data and signs of stabilization in the labor market. However, Goldman "expects easing to resume later in the year as a moderation in inflation allows for two further 憂ormalization?cuts to take rates back to levels seen by the median FOMC member as neutral.?Christopher Hodge, chief US economist at Natixis, says at the end of the day here the Fed is 搊n hold until data prompts a move.?"We have now entered a new phase of policymaking where ...
From schwab.com|Jan 29, 2026The Federal Open Market Committee (FOMC) paused rates today at its January meeting, ending a string of three cuts in a row late last year. The decision was no surprise, and markets are priced for steady policy the next few months as inflation remains above target and unemployment is low despite the slowdown in hiring. Moreover, financial conditions are loose and there are few signs of stress in the financial system. There were two dissents. Both Governor Stephen Miran梟ominated by President Trump last year梐nd Governor Christopher ...
From youtube.com/federalreserve|Jan 29, 2026|4 commentsThe Federal Reserve System is the central bank of the United States. It performs five general functions to promote the effective operation of the U.S. economy and, more generally, the public interest. The Federal Reserve conducts the nation抯 monetary policy to promote maximum employment, stable prices, and moderate long-term interest rates in the U.S. economy; promotes the stability of the financial system and seeks to minimize and contain systemic risks through active monitoring and engagement in the U.S. and abroad; promotes the ...
From federalreserve.gov|Jan 29, 2026|81 commentsAvailable indicators suggest that economic activity has been expanding at a solid pace. Job gains have remained low, and the unemployment rate has shown some signs of stabilization. Inflation remains somewhat elevated. The Committee seeks to achieve maximum employment and inflation at the rate of 2 percent over the longer run. Uncertainty about the economic outlook remains elevated. The Committee is attentive to the risks to both sides of its dual mandate. In support of its goals, the Committee decided to maintain the target range for the federal funds rate at 3‑1/2 to 3‑3/4 percent. In considering the extent and timing of additional adjustments to the target range for the federal funds rate, the Committee will carefully assess incoming data, the evolving outlook, and the balance of risks. The Committee is strongly committed to supporting maximum employment and returning inflation to its 2 percent objective. In assessing the appropriate stance of monetary policy, the Committee will continue to monitor the implications of incoming information for the economic outlook. The Committee would be prepared to adjust the stance of monetary policy as appropriate if risks emerge that could impede the attainment of the Committee's goals. The Committee's assessments will take into account a wide range of information, including readings on labor market conditions, inflation pressures and inflation expectations, and financial and international developments. Voting for the monetary policy action were Jerome H. Powell, Chair; John C. Williams, Vice Chair; Michael S. Barr; Michelle W. Bowman; Lisa D. Cook; Beth M. Hammack; Philip N. Jefferson; Neel Kashkari; Lorie K. Logan; and Anna Paulson. Voting against this action were Stephen I. Miran and Christopher J. Waller, who preferred to lower the target range for the federal funds rate by 1/4 percentage point at this meeting. FOMC STATEMENT COMPARE pic.twitter.com/zK9gGdjOKS *FED SAYS GOVERNORS WALLER, MIRAN DISSENT IN FAVOR OF 25 BPS CUT *FED: UNEMPLOYMENT RATE HAS SHOWN SOME SIGNS OF STABILIZATION
From finance.yahoo.com|Jan 29, 2026|2 commentsWith the Federal Reserve widely expected to hold interest rates steady Wednesday afternoon, all eyes are on Fed Chair Jerome Powell抯 press conference and what clues he provides about when the central bank could cut rates again. Numerous signs point to not anytime soon. After making three rate cuts at the end of last year to address concerns over the job market and absorbing more economic data since their last meeting, several Fed officials have signaled a near-term pause, saying 損olicy is in a good place.?Matt Luzzetti, chief ...
| Released on Jan 29, 2026 |
|---|
- Details