US Loan Officer Survey
It's correlated with spending and confidence - rising debt levels are a sign that lenders feel comfortable issuing loans, and that consumers and businesses are confident in their financial position and eager to spend money;
Source does not have a reliable release schedule - this event will be listed with a date range or as 'Tentative' until the data is released;
- History
| Expected Impact / Date | Description |
|---|---|
| Feb 3, 2026 | |
| Nov 4, 2025 | |
| Aug 5, 2025 | |
| May 13, 2025 | |
| Feb 4, 2025 | |
| Nov 13, 2024 | |
| Aug 6, 2024 | |
| May 7, 2024 | |
-
- US Loan Officer Survey News
From federalreserve.gov|Feb 3, 2026|1 commentThe January 2026 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the fourth quarter of 2025. Regarding loans to businesses, survey respondents reported, on balance, tighter lending standards for commercial and industrial (C&I) loans to firms of all sizes. Meanwhile, banks reported stronger demand for C&I loans to large and middle-market firms and basically unchanged demand for C&I loans to small firms on net. Furthermore, banks reported generally unchanged standards and stronger demand for commercial real estate (CRE) loans. For loans to households, banks reported, on balance, basically unchanged lending standards and weaker demand across most categories of residential real estate (RRE) loans. In addition, standards reportedly eased for auto loans and remained basically unchanged for credit card and other consumer loans, while demand weakened for auto and other consumer loans but remained basically unchanged for credit card loans. The January SLOOS included a set of special questions inquiring about banks' expectations for changes in lending standards, borrower demand, and loan performance over 2026. Banks reported expecting lending standards generally to remain unchanged and demand to strengthen across all loan categories. In addition, banks reported expecting loan quality to remain around current levels for C&I loans to large and middle-market firms but to deteriorate for C&I loans to small firms; to improve for CRE loans; and to deteriorate for RRE and most consumer loan categories. A second set of special questions queried banks about their likelihood of approving loans to firms with various levels of exposure to artificial intelligence (AI) in comparison to the beginning of 2025 and their assessment of the impact of AI on selected industries. Banks reported, on net, being more likely to approve loans to firms benefiting from high AI exposure and less likely to approve loans to firms adversely US BANKS TIGHTENED C&I LENDING STANDARDS IN Q4 2025 WHILE BUSINESS LOAN DEMAND STRENGTHENED FOR LARGE AND MID-SIZED FIRMS, ACCORDING TO THE FED扴 JANUARY 2026 SLOOS. HOUSEHOLD CREDIT DEMAND WEAKENED BROADLY, WITH SOFTER APPETITE FOR MORTGAGES, AUTO, AND CONSUMER LOANS, EVEN AS BANKS SLIGHTLY EASED AUTO-LOAN STANDARDS. BANKS EXPECT 2026 LOAN DEMAND TO STRENGTHEN ACROSS CATEGORIES, STEADY STANDARDS OVERALL, IMPROVING CRE CREDIT QUALITY, BUT RISING STRESS IN SMALL-BUSINESS, MORTGAGE, AND CONSUMER LOANS.
From federalreserve.gov|Nov 4, 2025The October 2025 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the third quarter of 2025. Regarding loans to businesses over the third quarter, survey respondents reported, on balance, tighter lending standards for commercial and industrial (C&I) loans to firms of all sizes. Banks also reported, on balance, stronger demand for C&I loans from large and ...
From federalreserve.gov|Aug 5, 2025The July 2025 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the second quarter of 2025.1 Regarding loans to businesses over the second quarter, survey respondents reported, on balance, tighter lending standards and weaker demand for commercial and industrial (C&I) loans to firms of all sizes.2 Furthermore, banks generally reported tighter standards ...
From federalreserve.gov|May 13, 2025The April 2025 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the first quarter of 2025. Regarding loans to businesses over the first quarter, survey respondents reported, on balance, tighter lending standards and weaker demand for commercial and industrial (C&I) loans to firms of all sizes. Furthermore, banks reported tighter or basically unchanged lending standards, and weaker or basically unchanged demand for commercial real estate (CRE) loans. Banks also responded to a set of special questions about changes in lending policies and demand for CRE loans over the past year. For all CRE loan categories, banks reported having tightened policies related to loan-to-value ratios and debt service coverage ratios. For some CRE loan categories, banks also tightened policies related to market areas served and the length of interest-only payment periods. For office loans, banks reported having tightened all queried policies on such loans over the past year. For loans to households, banks reported basically unchanged lending standards and weaker demand for most categories of residential real estate (RRE) loans, on balance. Banks similarly reported basically unchanged lending standards but stronger demand for home equity lines of credit (HELOCs). In addition, banks reported having tightened standards for credit card loans, while standards remained basically unchanged for auto and other consumer loans. Meanwhile, demand reportedly weakened for credit card and other consumer loans and remained basically unchanged for auto loans. U.S. BANKS REPORT DROP IN DEMAND FOR C&I LOANS IN Q1, WEAKEST FOR LARGE FIRMS SINCE Q3 IN A REVERSAL OF Q4 STRENGTH -- FED SURVEY
From federalreserve.gov|Feb 4, 2025The January 2025 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the fourth quarter of 2024.1 Regarding loans to businesses over the fourth quarter, survey respondents reported, on balance, tighter lending standards for commercial and industrial (C&I) loans to firms of all sizes. Meanwhile, banks reported stronger demand for C&I loans to large and ...
From federalreserve.gov|Nov 13, 2024The October 2024 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the third quarter of 2024.1 Regarding loans to businesses over the third quarter, survey respondents reported, on balance, basically unchanged lending standards for commercial and industrial (C&I) loans to large and middle-market firms and tighter standards for loans to small firms.2 ...
From federalreserve.gov|Aug 6, 2024The July 2024 Senior Loan Officer Opinion Survey on Bank Lending Practices (SLOOS) addressed changes in the standards and terms on, and demand for, bank loans to businesses and households over the past three months, which generally correspond to the second quarter of 2024.1 Regarding loans to businesses, survey respondents reported, on balance, tighter standards and basically unchanged demand for commercial and industrial (C&I) loans to firms of all sizes over the second quarter. Meanwhile, banks reported tighter standards and weaker ...
From bnnbloomberg.ca|May 7, 2024More US banks reported stricter credit standards in the first quarter, according to the Federal Reserve. The net share of US banks that tightened standards on commercial and industrial loans for mid-sized and large businesses rose to 15.6% in the first three months of the year, from 14.5% in the fourth quarter, data from a Fed survey of lending officers released Monday showed. Lenders have generally been tightening credit standards since the second quarter of 2022, following a string of high-profile regional bank failures. The Fed ...
| Released on Feb 3, 2026 |
|---|
| Released on Nov 4, 2025 |
|---|
| Released on Aug 5, 2025 |
|---|
| Released on May 13, 2025 |
|---|
| Released on Feb 4, 2025 |
|---|
| Released on Nov 13, 2024 |
|---|
| Released on Aug 6, 2024 |
|---|
| Released on May 7, 2024 |
|---|
- Details