US FOMC Economic Projections
It's the primary tool the Fed uses to communicate their economic and monetary projections to investors;
This report includes the FOMC's projection for inflation and economic growth over the next 2 years and, more importantly, a breakdown of individual FOMC member's interest rate forecasts. Source first released in Apr 2011;
- History
| Expected Impact / Date | Description |
|---|---|
| Dec 11, 2025 | |
| Sep 18, 2025 | |
| Jun 19, 2025 | |
| Mar 20, 2025 | |
| Dec 19, 2024 | |
| Sep 19, 2024 | |
| Jun 13, 2024 | |
| Mar 21, 2024 | |
-
- US FOMC Economic Projections News
From fredblog.stlouisfed.org|Dec 16, 2025In a previous FRED blog post, we discussed the Summary of Economic Projections (SEP) released by the FOMC this past September. In this post, we again use ALFRED to compare the latest projections released in December 2025 with several of the recent projections for the unemployment rate, core PCEPI inflation, real GDP growth, and the federal funds rate. Note that these projections represent neither a committee plan nor a decision on future policy. Our first ALFRED graph, above, shows the unemployment rate projections for the fourth ...
From vtmarkets.com|Dec 13, 2025The highly anticipated Federal Reserve meeting in December delivered a 25-basis-point rate cut, fully in line with expectations. Yet, as is often the case, the real signal came not from the cut itself but from what the Fed chose to say afterwards. The message from the post-meeting commentary was clear: the easing path ahead will be slow, conditional, and data-dependent. The Fed now anticipates only one further cut in 2026 and one in 2027, effectively signalling that policymakers are not returning to easy money, but are instead ...
From investmenttalk.co|Dec 12, 2025|1 commentFrom an investment perspective, I have seldom been one to care much about time sensitivity. During earnings season, I often skim-read the announcements the day they occur and circle back for a closer examination days, sometimes weeks, later. Moreover, the market's open hours no longer coincide with the central part of my day. Thus, being a little more disconnected doesn抰 hurt. In Q1 2020, at the outset of the pandemic, the Federal Reserve reacted quickly by lowering borrowing costs and stimulating an economy that risked grinding to ...
From finance.yahoo.com|Dec 12, 2025|4 commentsFederal Reserve Chair Jerome Powell downplayed dissenting votes against Wednesday抯 decision to lower interest rates again, but a slew of finer details from the meeting revealed just how divided the central bank has become. Powell pushed through the quarter percentage point cut not only over the objection of a few voters. A much larger group of regional Fed bank presidents who participated in the debate but weren抰 among this year抯 voting roster also signaled they opposed the cut. The fractures could foreshadow what抯 to come in ...
From pimco.com|Dec 11, 2025The Federal Reserve delivered a widely expected 25-basis-point (bp) rate cut in December, then signaled a more data-dependent path ahead. Barring an economic shock, we probably won抰 see another rate cut until the second half of next year. In the weeks since the previous meeting in October, several Fed officials had expressed discomfort with further rate cuts. Indeed, two officials dissented outright at this meeting by voting to hold the rate steady (and one official voted to cut 50 bps). Four officials used the new economic ...
From media.rabobank.com|Dec 11, 2025|4 commentsAs widely expected, the FOMC made a 25 bps cut to the target range for the federal funds rate to 3.50-3.75% from 3.75-4.00%. As we suggested, there were dissents in opposite directions: Chicago Fed president Austan Goolsbee and Kansas City Fed president Jeffrey Schmid did not want to cut and Trump抯 quartermaster Stephen Miran wanted to cut by 50 bps. Note that Schmid and Miran made the same dissents at the previous meeting in October. The dot plot actually showed that 6 participants disagreed with today抯 cut, but not all ...
From scotiabank.com|Dec 11, 2025|2 commentsHappy Holidays. The FOMC wants to wish you a very merry year-end. They pulled off a dual rally in bonds and equities by putting significantly more balance sheet in everyone's stockings paired with a rate cut and unchanged projections for modest further easing. That offset the fact that Chair Powell conditionally leaned toward taking a breather on further policy rate adjustments in favour of seeing how the economy performs after 175bps of cumulative cuts from the 5.5% peak last year and 75bps since September. Conditional, that is, ...
From federalreserve.gov|Dec 11, 2025|6 commentsIn conjunction with the Federal Open Market Committee (FOMC) meeting held on December 9?0, 2025, meeting participants submitted their projections of the most likely outcomes for real gross domestic product (GDP) growth, the unemployment rate, and inflation for each year from 2025 to 2028 and over the longer run. Each participant抯 projections were based on information available at the time of the meeting, together with her or his assessment of appropriate monetary policy梚ncluding a path for the federal funds rate and its longer-run value梐nd assumptions about other factors likely to affect economic outcomes. The longer-run projections represent each participant抯 assessment of the value to which each variable would be expected to converge, over time, under appropriate monetary policy and in the absence of further shocks to the economy. 揂ppropriate monetary policy?is defined as the future path of policy that each participant deems most likely to foster outcomes for economic activity and inflation that best satisfy his or her individual interpretation of the statutory mandate to promote maximum employment and price stability. FED MEDIAN RATE FORECAST (NEXT 2 YRS) ACTUAL 3.125% (FORECAST 3.125%, PREVIOUS 3.125%) $MACRO Fed median unemployment projection 4.5% in '25, 4.4% in '26. FOMC: DOT PLOT SEES ONE MORE CUT NEXT YEAR; RESERVES POLICY UPDATED WITH NEW PURCHASES OF SHORT-TERM TREASURIES #FOMC #FederalReserve #economy
| Released on Dec 11, 2025 |
|---|
- Details