US Federal Budget Balance
A positive number indicates a budget surplus, a negative number indicates a deficit;
- US Federal Budget Balance Graph
- History
| Expected Impact / Date | Actual | Forecast | Previous |
|---|---|---|---|
| Feb 12, 2026 | -94.6B | -94.6B | -144.7B |
| Jan 14, 2026 | -144.7B | -144.5B | -173.3B |
| Dec 11, 2025 | -173.3B | -186.5B | -284.4B |
| Nov 26, 2025 | -284.4B | -223.4B | 198.0B |
| Oct 17, 2025 | 198.0B | 42.3B | -344.8B |
| Sep 12, 2025 | -344.8B | -305.7B | -291.1B |
| Aug 13, 2025 | -291.1B | -206.7B | 27.0B |
| Jul 12, 2025 | 27.0B | -41.5B | -316.0B |
-
- US Federal Budget Balance News
From cnbc.com|Feb 12, 2026|13 commentsThe U.S. government in January ran up a smaller deficit than a year ago, while tariff collections surged and provided a reminder of how pivotal a long-awaited Supreme Court decision could be to federal fiscal health. Customs duties collected through tariffs totaled $30 billion for the month, putting the fiscal year-to-date tally at $124 billion, or 304% more than the same period in 2025. President Donald Trump first levied the duties in April 2025 with an across-the-board rate on all goods and services entering the U.S. along with a ...
From finance.yahoo.com|Feb 12, 2026|4 commentsThe U.S. government posted a $95 billion budget deficit in January, down $34 billion or 26% from a year earlier as revenue gains including customs duties outpaced growth in outlays, the Treasury Department said on Wednesday. Adjusting for routine calendar shifts in benefit payments due to holidays, weekends and other factors in both years, the Treasury said the January deficit would have been $30 billion, a decline of $52 billion or 63% from January 2025. January receipts totaled $560 billion, up $47 billion or 9% from a year ...
From fiscaldata.treasury.gov|Feb 12, 2026|1 commentThe Monthly Treasury Statement of Receipts and Outlays of the United States Government (MTS) is prepared by the Bureau of the Fiscal Service, Department of the Treasury and, after approval by the Fiscal Assistant Secretary of the Treasury, is normally released on the 8th workday of the month following the reporting month. The publication is based on data provided by Federal entities, disbursing officers, and Federal Reserve banks. The MTS is published to meet the needs of those responsible for or interested in the cash position of ...
From finance.yahoo.com|Jan 14, 2026A new report from the US Treasury released Tuesday showed that $27.89 billion in tariff revenue came into US coffers in December, capping off a year that saw President Trump reorder US trade policy. The release brings the total revenue collected in 2025 to $264.05 billion. It's a historically high annual total ?but also the second straight monthly decline after Trump dialed back key tariffs last November. The peak for the year was October's monthly haul of $31.35 billion. The first decline then came in November, with $30.76 billion ...
From fiscaldata.treasury.gov|Jan 14, 2026The Monthly Treasury Statement of Receipts and Outlays of the United States Government (MTS) is prepared by the Bureau of the Fiscal Service, Department of the Treasury and, after approval by the Fiscal Assistant Secretary of the Treasury, is normally released on the 8th workday of the month following the reporting month. The publication is based on data provided by Federal entities, disbursing officers, and Federal Reserve banks. The MTS is published to meet the needs of those responsible for or interested in the cash position of ...
From msn.com|Dec 11, 2025The U.S. government posted a lower $173 billion deficit in November as tariffs on imports helped to boost revenues, the Treasury Department said on Wednesday. The deficit last month was down $193 billion, or 53%, from the $367 billion deficit reported in November 2024. Economists polled by Reuters had forecast the budget deficit at $205 billion. The shortfall in the first two months of fiscal 2026 totaled $458 billion compared to $624 billion in the same period in fiscal 2025. Outlays for November totaled $509 billion, down from $669 ...
From fiscaldata.treasury.gov|Dec 11, 2025The Monthly Treasury Statement of Receipts and Outlays of the United States Government (MTS) is prepared by the Bureau of the Fiscal Service, Department of the Treasury and, after approval by the Fiscal Assistant Secretary of the Treasury, is normally released on the 8th workday of the month following the reporting month. The publication is based on data provided by Federal entities, disbursing officers, and Federal Reserve banks. The MTS is published to meet the needs of those responsible for or interested in the cash position of ...
From finance.yahoo.com|Nov 26, 2025The U.S. government posted a higher $284 billion deficit for October in a report delayed and impacted by the recent federal government shutdown and which reflected record tariff revenues offset by a shift of some November benefit payments into last month's data, the Treasury Department said on Tuesday. The budget results for the first month of the 2026 fiscal year were delayed by a 43-day shutdown of many federal agencies, which caused delays of some payments, such as for salaries of government employees, a Treasury official said. ...
| Released on Feb 12, 2026 |
|---|
| Released on Jan 14, 2026 |
|---|
| Released on Dec 11, 2025 |
|---|
| Released on Nov 26, 2025 |
|---|
- Details